Tariff For Oct, Nov, Feb & March 2025-26 (Excluding Full Moon & Diwali) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rates (INR) Per Person On Twin Sharing Basis | 1 Night | 2 Nights | 3 Nights | Extra Mattress (Per Night) | |||||||
| Super Premium Tent | ₹9,900 | ₹19,000 | ₹27,500 | ₹5,250 | |||||||
| Premium Tent | ₹8,900 | ₹17,000 | ₹25,000 | ₹5,250 | |||||||
| Deluxe AC Swiss Cottage | ₹7,900 | ₹15,500 | ₹22,000 | ₹5,250 | |||||||
| Non-AC Swiss Cottage | ₹5,900 | ₹11,500 | ₹16,000 | ₹4,250 | |||||||
Additional Charges | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | 1 Night | 2 Nights | 3 Nights | Extra Mattress (Per Night) | |||||||
| Additional Tariff For Oct, Nov, Feb & Mar (Full Moon & Diwali: 23rd Oct to 26th Oct) | Dec & Jan (Excl. Full Moon & Christmas) | ₹2,000 | ₹3,500 | ₹4,500 | ₹5,750 (Super Premium, Premium, Deluxe AC) ₹4,750 (Non-AC Swiss Cottage) | |||||||
| Additional Tariff For Dec & Jan (19th Dec 2025 - 1st Jan 2026) & Full Moon (Dec & Jan) | ₹4,000 | ₹5,500 | ₹7,500 | ₹5,750 (Super Premium, Premium, Deluxe AC) ₹4,750 (Non-AC Swiss Cottage) | |||||||
All Days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | 1 Night | 2 Nights | 3 Nights | Extra Mattress (Per Night) | |||||||
| Darbari Suite (4 Pax) | ₹70,000 | ₹140,000 | ₹210,000 | ₹7,750 | |||||||
| Rajwadi Suite (2 Pax) | ₹35,000 | ₹70,000 | ₹105,000 | ₹7,750 | |||||||
* All Rates are exclusive of taxes
* Children below 6 years will be complimentary
* Rates on single occupancy are 75% of double occupancy cost